Types of Helicopter
At EXCEL AIR SERVICE, to meet the various needs of our customers, we will
suggest the best aircraft for your situation and budget.
| Length | 12.99m |
|---|---|
| Height | 3.08m |
| Width | 10.69m |
| Max. weight | 2,540kg |
| Seating capacity | 1Pilot + 5 passengers |
| Cruise speed | 110kt (204km/h) |
| Manufacturer | Eurocopter |
| Specifications | Emergency Float, Sliding door (both sides) |
This helicopter can be quickly and easily reconfigured for all types of
missions.
● Helicopter Cruising
● Heli-Taxi
● Aerial work
● News gathering
● Inspection or Investigation
| Length | 12.64m |
|---|---|
| Height | 3.61m |
| Width | 10.93m |
| Max. weight | 2,500kg |
| Seating capacity | 1Pilot + 6passengers |
| Cruise speed | 128kt (237km/h) |
| Manufacturer | Airbus helicopters |
| Specifications | Emergency Float, Sliding door (both-side) |
This helicopter can be quickly and easily reconfigured for all types of
missions.
● Helicopter Cruising
● Aerial work
● News gathering
● Inspection or Investigation
| Length | 12.99m |
|---|---|
| Height | 3.08m |
| Width | 10.69m |
| Max. weight | 2,540kg |
| Seating capacity | 1Pilot + 3passengers |
| Cruise speed | 110kt (204km/h) |
| Manufacturer | AEROSPATIALE |
| Specifications | (exclusive use contracts) TV Relay system, Sliding door(right-hand) |
This helicopter can be quickly and easily reconfigured for all types of
missions.
● Aerial work
● News gathering